STAGE 3B
EFFECTIVE: 25/5/2023
LOT NUMBER | STREET | AREA M2 | PRICE |
---|---|---|---|
29 | Clover Crescent | 2597 | $395,000 |
30 | Clover Crescent | 2131 | $395,000 |
79 | Wild Oat Drive | 2304 | $382,500 |
80 | Canola Crescent | 2213 | SOLD |
81 | Canola Crescent | 2000 | $392,500 |
82 | Wild Oat Drive | 2250 | $387,500 |
83 | Wild Oat Drive | 2054 | $382,500 |
84 | Wild Oat Drive | 2054 | $382,500 |
85 | Wild Oat Drive | 2054 | $382,500 |
86 | Wild Oat Drive | 2292 | $385,000 |
87 | Canola Crescent | 2941 | $387,500 |
Swipe left on mobile devices to see full table
*Refer to Plan of Subdivision for details
*Prices subject to change without notice
Talk our selling agent today.
Phone: 03 5480 1466
echuca.vic@raywhite.com
209 Anstruther Street Echuca Vic 3564